Calcove

Military Time Chart

Look up any time in the chart, or type a time to convert it instantly.

Time to convert

Equivalent times

Runs entirely in your browser. Nothing you enter is uploaded.

Military time conversion chart

Standard timeMilitary timeStandard timeMilitary time
12:00 AM000012:30 AM0030
1:00 AM01001:30 AM0130
2:00 AM02002:30 AM0230
3:00 AM03003:30 AM0330
4:00 AM04004:30 AM0430
5:00 AM05005:30 AM0530
6:00 AM06006:30 AM0630
7:00 AM07007:30 AM0730
8:00 AM08008:30 AM0830
9:00 AM09009:30 AM0930
10:00 AM100010:30 AM1030
11:00 AM110011:30 AM1130
12:00 PM120012:30 PM1230
1:00 PM13001:30 PM1330
2:00 PM14002:30 PM1430
3:00 PM15003:30 PM1530
4:00 PM16004:30 PM1630
5:00 PM17005:30 PM1730
6:00 PM18006:30 PM1830
7:00 PM19007:30 PM1930
8:00 PM20008:30 PM2030
9:00 PM21009:30 PM2130
10:00 PM220010:30 PM2230
11:00 PM230011:30 PM2330

Reading the chart

Morning hours (AM) keep the same number with a leading zero — 7:00 AM is 0700. Afternoon and evening hours (PM) add 12 — 7:00 PM is 1900. The only exceptions are the 12 o’clock hours: 12:00 AM (midnight) is 0000 and 12:00 PM (noon) is 1200. Minutes never change.

← Back to the full Military Time Converter

Popular pages

Frequently asked questions

What is 12 AM in military time?
0000 (midnight).
What is 12 PM in military time?
1200 (noon).