Time and a half rates
| Hourly rate | Time and a half | Double time |
|---|---|---|
| $10.00 | $15.00 | $20.00 |
| $12.00 | $18.00 | $24.00 |
| $15.00 | $22.50 | $30.00 |
| $16.00 | $24.00 | $32.00 |
| $17.00 | $25.50 | $34.00 |
| $18.00 | $27.00 | $36.00 |
| $20.00 | $30.00 | $40.00 |
| $22.00 | $33.00 | $44.00 |
| $25.00 | $37.50 | $50.00 |
| $30.00 | $45.00 | $60.00 |
| $35.00 | $52.50 | $70.00 |
| $40.00 | $60.00 | $80.00 |
| $50.00 | $75.00 | $100.00 |
To calculate it yourself, multiply your hourly rate by 1.5 — or add half of your rate to itself.
← Back to the full Overtime Calculator