How to convert kcal to kJ
Multiply the value in kilocalories by 4.184. 1 kilocalories = 4.184 kilojoules. For example, 10 kcal = 41.84 kJ.
kcal to kJ conversion chart
| kcal | kJ |
|---|---|
| 0.1 kcal | 0.4184 kJ |
| 0.25 kcal | 1.046 kJ |
| 0.5 kcal | 2.092 kJ |
| 1 kcal | 4.184 kJ |
| 2 kcal | 8.368 kJ |
| 3 kcal | 12.552 kJ |
| 4 kcal | 16.736 kJ |
| 5 kcal | 20.92 kJ |
| 6 kcal | 25.104 kJ |
| 7 kcal | 29.288 kJ |
| 8 kcal | 33.472 kJ |
| 9 kcal | 37.656 kJ |
| 10 kcal | 41.84 kJ |
| 12 kcal | 50.208 kJ |
| 15 kcal | 62.76 kJ |
| 20 kcal | 83.68 kJ |
| 25 kcal | 104.6 kJ |
| 30 kcal | 125.52 kJ |
| 40 kcal | 167.36 kJ |
| 50 kcal | 209.2 kJ |
| 75 kcal | 313.8 kJ |
| 100 kcal | 418.4 kJ |
| 250 kcal | 1,046 kJ |
| 500 kcal | 2,092 kJ |
| 1,000 kcal | 4,184 kJ |
← Back to the full Unit Converter
Popular conversions
- cm to inches
- inches to cm
- mm to inches
- inches to mm
- feet to meters
- meters to feet
- inches to feet
- km to miles
- miles to km
- yards to meters
- kg to lbs
- lbs to kg
- grams to ounces
- ounces to grams
- stone to kg
- stone to lbs
- Celsius to Fahrenheit
- Fahrenheit to Celsius
- Celsius to Kelvin
- ml to fl oz
- fl oz to ml
- liters to gallons
- gallons to liters
- cups to ml
- ml to cups
- sq ft to sq m
- sq m to sq ft
- acres to hectares
- hectares to acres
- km/h to mph
- mph to km/h
- MB to GB
- GB to MB
- psi to bar
- bar to psi
- kcal to kJ
- kJ to kcal